country | |
---|---|
USA | 562 |
BRA | 480 |
GER | 435 |
AUS | 429 |
CHN | 403 |
FRA | 403 |
GBR | 374 |
JPN | 342 |
CAN | 317 |
ESP | 311 |
ITA | 308 |
RUS | 281 |
Tiene especial mérito la representación olímpica de países como Australia o Canadá, ambos con poblaciones menores de 40 millones. La décima posición de España también me parece aceptable. Esta es la distribución de atletas según deportes (solo los 10 primeros):
sport | |
---|---|
Athletics | 2389 |
Swimming | 840 |
Football | 609 |
Rowing | 547 |
Hockey | 432 |
Judo | 392 |
Shooting | 390 |
Sailing | 380 |
Handball | 357 |
Wrestling | 348 |
Media de edades por deporte olímpico
age | |
---|---|
sport | |
Equestrian | 37.240000 |
Shooting | 31.366667 |
Golf | 29.566667 |
Beach Volleyball | 28.718750 |
Cycling Road | 28.509434 |
Cycling Mountain Bike | 28.461538 |
Tennis | 28.010152 |
(...) | |
Taekwondo | 24.171875 |
Cycling BMX | 23.833333 |
Football | 23.558292 |
Synchronised Swimming | 23.509615 |
Diving | 23.441176 |
Artistic Gymnastics | 22.510204 |
Swimming | 22.435714 |
Rhythmic Gymnastics | 20.281250 |
El fútbol aparece artificalmente abajo porque la organización no permite utilizar un número de jugadores por encima de una cierta edad. Hay tres deportes olímpicos en los que la media supera los 28 años: hípica, golf y tiro en los que los atletas más viejos llegan hasta los 62 y 56 años. Suele debatirse en bares si la Fórmula 1 es un deporte o no. Me pregunto si ese debate no es también apto para estas competiciones.
Estadísticas individuales
Las dos competidoras más jóvenes tienen 13 años (Gaurika Singh y Ana Iulia Dascal) y son nadadoras. La más delgada (Flavia Saraiva) pesa 31 kilos y en ese rango hay varias mujeres en gimnasia artística.
El atleta más alto es el chino Muhao Li con 2,18 y el más pesado es Daniel Natea, un yudoca rumano con 170 kilos (5 veces más que la competidora más ligera).
Para finalizar dejo una enorme tabla con la distribución de altura, peso y estatura de cada deporte, separada por género. La columna "w_to_h_ratio" se refiere a la relación entre peso y ratio. Cuanto mayor sea (caso del baloncesto) más peso en relación a la estatura (en algunas competiciones esto tiene poco significado porque están ya divididas por peso).
age | height | weight | w_to_h_ratio | ||
---|---|---|---|---|---|
sport | gender | ||||
Archery | Men | 25.671875 | 1.795714 | 80.079365 | 44 |
Women | 25.875000 | 1.676190 | 64.301587 | 38 | |
Artistic Gymnastics | Men | 24.714286 | 1.670312 | 63.021053 | 37 |
Women | 20.306122 | 1.546701 | 48.185567 | 31 | |
Athletics | Men | 26.437348 | 1.809198 | 74.751958 | 41 |
Women | 26.214410 | 1.690680 | 60.156134 | 35 | |
Badminton | Men | 27.977011 | 1.804070 | 76.023810 | 42 |
Women | 25.694118 | 1.685595 | 61.162500 | 36 | |
Basketball | Men | 27.736111 | 2.003611 | 100.297872 | 50 |
Women | 27.513889 | 1.833819 | 75.377622 | 41 | |
Beach Volleyball | Men | 29.229167 | 1.951667 | 89.729167 | 45 |
Women | 28.208333 | 1.799149 | 68.543478 | 38 | |
Boxing | Men | 24.721116 | 1.757375 | NaN | NaN |
Women | 27.083333 | 1.682222 | NaN | NaN | |
Canoe Slalom | Men | 26.730159 | 1.776349 | 73.571429 | 41 |
Women | 26.900000 | 1.663500 | 59.600000 | 35 | |
Canoe Sprint | Men | 26.723684 | 1.838212 | 85.596026 | 46 |
Women | 27.197674 | 1.708235 | 68.130952 | 39 | |
Cycling BMX | Men | 23.656250 | 1.806786 | 82.892857 | 45 |
Women | 24.187500 | 1.646667 | 62.133333 | 37 | |
Cycling Mountain Bike | Men | 28.140000 | 1.770667 | 67.711111 | 38 |
Women | 29.035714 | 1.650741 | 54.040000 | 32 | |
Cycling Road | Men | 28.420690 | 1.786692 | 67.781955 | 37 |
Women | 28.701493 | 1.663710 | 56.901639 | 34 | |
Cycling Track | Men | 25.285714 | 1.809278 | 78.659794 | 43 |
Women | 25.383721 | 1.691512 | 63.941860 | 37 | |
Diving | Men | 23.882353 | 1.721912 | 68.191176 | 39 |
Women | 23.000000 | 1.617794 | 54.955882 | 33 | |
Equestrian | Men | 37.812950 | 1.788963 | 72.814815 | 40 |
Women | 36.313953 | 1.682143 | 58.554217 | 34 | |
Fencing | Men | 28.172131 | 1.833802 | 78.785124 | 42 |
Women | 26.943548 | 1.712581 | 62.733871 | 36 | |
Football | Men | 22.139130 | 1.793571 | 74.459119 | 41 |
Women | 25.412879 | 1.682710 | 61.053435 | 36 | |
Golf | Men | 31.983607 | 1.793500 | 79.000000 | 44 |
Women | 27.067797 | 1.691404 | 63.200000 | 37 | |
Handball | Men | 28.308989 | 1.913034 | 95.359551 | 49 |
Women | 27.474860 | 1.760335 | 70.903030 | 40 | |
Hockey | Men | 26.912037 | 1.800093 | 77.375000 | 42 |
Women | 25.444444 | 1.667870 | 60.425926 | 36 | |
Judo | Men | 26.050209 | 1.781783 | 84.616740 | 47 |
Women | 26.450980 | 1.665132 | 65.392157 | 39 | |
Marathon Swimming | Men | 25.875000 | 1.814583 | 76.333333 | 42 |
Women | 25.250000 | 1.697500 | 61.333333 | 36 | |
Modern Pentathlon | Men | 26.027778 | 1.826765 | 76.470588 | 41 |
Women | 25.138889 | 1.700882 | 59.852941 | 35 | |
Rhythmic Gymnastics | Women | 20.281250 | 1.688021 | 50.406250 | 29 |
Rowing | Men | 27.075529 | 1.898708 | 86.504615 | 45 |
Women | 26.611111 | 1.773286 | 69.776190 | 39 | |
Rugby Sevens | Men | 26.034483 | 1.829306 | 90.416667 | 49 |
Women | 26.210884 | 1.678403 | 66.579310 | 39 | |
Sailing | Men | 28.750000 | 1.812770 | 77.122066 | 42 |
Women | 25.895706 | 1.692767 | 63.194969 | 37 | |
Shooting | Men | 32.677824 | 1.780343 | 81.068966 | 45 |
Women | 29.291391 | 1.648400 | 62.675676 | 38 | |
Swimming | Men | 22.953642 | 1.864554 | 80.331776 | 43 |
Women | 21.829457 | 1.728901 | 63.005479 | 36 | |
Synchronised Swimming | Women | 23.509615 | 1.685577 | 55.221154 | 32 |
Table Tennis | Men | 27.941860 | 1.786860 | 72.558140 | 40 |
Women | 27.558140 | 1.653659 | 57.530120 | 34 | |
Taekwondo | Men | 24.203125 | 1.863846 | 74.462963 | 39 |
Women | 24.140625 | 1.721455 | 61.310345 | 35 | |
Tennis | Men | 29.590476 | 1.860388 | 80.417476 | 43 |
Women | 26.206522 | 1.734205 | 64.670455 | 37 | |
Trampoline Gymnastics | Men | 24.437500 | 1.721875 | 64.733333 | 37 |
Women | 25.750000 | 1.619375 | 52.750000 | 32 | |
Triathlon | Men | 27.290909 | 1.783469 | 67.041667 | 37 |
Women | 28.145455 | 1.678704 | 54.666667 | 32 | |
Volleyball | Men | 27.562500 | 1.968125 | 89.319444 | 45 |
Women | 26.531034 | 1.837931 | 71.324138 | 38 | |
Water Polo | Men | 27.717949 | 1.912051 | 94.621795 | 49 |
Women | 25.048077 | 1.762885 | 71.692308 | 40 | |
Weightlifting | Men | 25.329032 | 1.709355 | 87.032258 | 50 |
Women | 24.125000 | 1.603558 | 68.384615 | 42 | |
Wrestling | Men | 27.038462 | 1.758376 | 85.572650 | 48 |
Women | 25.596491 | 1.651239 | 61.805310 | 37 |
No hay comentarios:
Publicar un comentario